2020 Ford F-550 Super Cab DRW RWD Flatbed Truck
Job Ready: NOW| Hendrick Price | $34,996 |
to
to
| Hendrick Price | $34,996 |
| MSRP | $64,598 |
| Body Costs | + $9,495 |
| Discount | - $9,600 |
| Incentives | - $1,000 |
| Hendrick Price | $63,493 |
| Total Savings | $1,105 |
| MSRP | $64,168 |
| Body Costs | + $9,495 |
| Discount | - $8,400 |
| Incentives | - $1,000 |
| Hendrick Price | $64,263 |
| MSRP | $62,422 |
| Discount | - $9,312 |
| Incentives | - $1,000 |
| Body Costs | + $17,233 |
| Hendrick Price | $69,343 |
| MSRP | $60,883 |
| Body Costs | + $17,097 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $10,123 |
| Incentives | - $1,000 |
| Hendrick Price | $67,707 |
| MSRP | $53,203 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $48,703 |
| Total Savings | $4,500 |
| MSRP | $66,593 |
| Body Costs | + $18,997 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $80,873 |
| MSRP | $53,403 |
| Discount | - $1,869 |
| Incentives | - $1,000 |
| Body Costs | + $8,639 |
| Hendrick Price | $59,173 |
| MSRP | $62,333 |
| Body Costs | + $10,495 |
| Incentives | - $1,000 |
| Hendrick Price | $71,828 |
| MSRP | $51,438 |
| Body Costs | + $14,899 |
| Incentives | - $1,000 |
| Hendrick Price | $65,337 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog