2025 Chevrolet Express 2500 RWD Adrian Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $46,477 |
to
to
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $46,477 |
| MSRP | $50,962 |
| Discount | - $1,469 |
| Incentives | - $1,000 |
| Body Costs | + $16,348 |
| Hendrick Price | $64,841 |
| MSRP | $80,535 |
| Incentives | - $21,500 |
| Hendrick Price | $59,035 |
| Total Savings | $21,500 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $46,477 |
| MSRP | $48,910 |
| Body Costs | + $5,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $55,755 |
| MSRP | $65,993 |
| Body Costs | + $24,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $90,838 |
| MSRP | $44,705 |
| Discount | - $3,500 |
| Body Costs | + $4,500 |
| Hendrick Price | $45,705 |
| MSRP | $66,743 |
| Discount | - $3,337 |
| Incentives | - $1,000 |
| Hendrick Price | $62,406 |
| Total Savings | $4,337 |
| MSRP | $80,535 |
| Incentives | - $21,500 |
| Hendrick Price | $59,035 |
| Total Savings | $21,500 |
| MSRP | $65,993 |
| Body Costs | + $24,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $90,838 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog